Graph data up to date as per the graphs:
Data on covid-related deaths, fully vaccinated people and countries population come from OurWorldInData.org
Analysis: covid.antibaro.gr
—-
Table data as of 3rd November 2021
| percentage of fully vaccinated as of 2nd Nov 2021 | covid deaths 3/10/2021 – 2/11/2021 | 30days deaths / million | |
| Ukraine | 17.5% | 12,756 | 293 |
| Bosnia and Herzegovina | 20.9% | 1,019 | 312 |
| Belarus | 21.2% | 488 | 52 |
| Moldova | 21.9% | 1,041 | 259 |
| Bulgaria | 22.2% | 3,459 | 502 |
| Albania | 28.0% | 227 | 79 |
| Romania | 28.3% | 11,270 | 589 |
| Russia | 32.9% | 31,165 | 214 |
| Skopje | 37.3% | 476 | 229 |
| Montenegro | 38.8% | 181 | 288 |
| Serbia | 42.1% | 1,747 | 253 |
| Slovakia | 42.2% | 427 | 78 |
| Croatia | 44.2% | 627 | 154 |
| Poland | 51.6% | 1,332 | 35 |
| Slovenia | 53.9% | 197 | 95 |
| Latvia | 54.9% | 581 | 311 |
| Czechia | 56.9% | 330 | 31 |
| Estonia | 57.6% | 190 | 143 |
| Switzerland | 58.4% | 166 | 19 |
| Hungary | 59.6% | 721 | 75 |
| Liechtenstein | 60.1% | 3 | 78 |
| Greece | 61.6% | 1,161 | 112 |
| Cyprus | 62.1% | 24 | 27 |
| Austria | 62.3% | 359 | 40 |
| Lithuania | 64.1% | 895 | 333 |
| United Kingdom | 65.9% | 4,095 | 60 |
| France | 66.1% | 1,142 | 17 |
| Germany | 66.2% | 2,240 | 27 |
| Norway | 67.1% | 41 | 8 |
| Sweden | 68.1% | 172 | 17 |
| Netherlands | 68.9% | 285 | 17 |
| Finland | 70.0% | 95 | 17 |
| Italy | 71.6% | 1,163 | 19 |
| Belgium | 73.7% | 382 | 33 |
| Ireland | 74.2% | 187 | 38 |
| Denmark | 75.2% | 54 | 9 |
| Isle of Man | 75.6% | – | – |
| Faeroe Islands | 77.5% | – | – |
| Spain | 79.9% | 960 | 21 |
| Malta | 83.3% | 3 | 6 |
| Portugal | 87.4% | 185 | 18 |




