Update: 8.12.2020

Max of <daily deaths / day> for each month and European country.
Final column: latest value / max of <Feb-Jun> to implicitly measure the magnitude of second wave as a ratio of the first wave.
The colours are per country.


Update: 2.12.2020

Country | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dec / <Max in Feb-Jun> | |
1 | Bulgaria | – | 0.7 | 2.3 | 3.3 | 4.4 | 6.7 | 9.7 | 10.0 | 27.9 | 138.0 | 137.4 | 31.03 |
2 | Greece | – | 4.1 | 5.1 | 2.0 | 1.0 | 1.1 | 3.4 | 6.4 | 9.9 | 99.4 | 100.3 | 19.50 |
3 | Montenegro | – | 0.1 | 0.4 | 0.3 | 0.4 | 2.4 | 2.6 | 3.6 | 5.6 | 8.3 | 7.7 | 18.00 |
4 | Croatia | – | 0.7 | 3.4 | 3.4 | 0.6 | 2.4 | 2.0 | 4.7 | 16.9 | 55.4 | 59.4 | 17.33 |
5 | Poland | – | 3.3 | 28.3 | 22.4 | 16.0 | 11.6 | 12.1 | 24.1 | 182.9 | 505.3 | 469.3 | 16.59 |
6 | Slovakia | – | 0.1 | 1.7 | 1.0 | – | 0.1 | 0.3 | 1.0 | 12.3 | 25.4 | 22.7 | 13.25 |
7 | Czech | – | 4.0 | 10.4 | 5.0 | 2.0 | 2.0 | 2.4 | 15.0 | 167.7 | 209.7 | 129.7 | 12.44 |
8 | Slovenia | – | 1.6 | 4.0 | 2.0 | 0.3 | 0.7 | 1.1 | 1.3 | 14.7 | 48.3 | 47.7 | 11.93 |
9 | Ukraine | – | 2.0 | 11.1 | 18.1 | 19.9 | 20.9 | 38.6 | 62.6 | 133.7 | 207.3 | 191.9 | 9.66 |
10 | Hungary | – | 1.3 | 15.1 | 10.4 | 5.1 | 1.6 | 1.1 | 9.0 | 51.4 | 133.1 | 138.4 | 9.14 |
11 | Bosnia | – | 1.4 | 3.0 | 5.4 | 2.0 | 8.4 | 11.0 | 9.7 | 22.7 | 59.0 | 47.6 | 8.76 |
12 | Serbia | – | 1.9 | 6.4 | 5.4 | 2.0 | 12.9 | 9.1 | 1.9 | 4.4 | 52.4 | 54.0 | 8.40 |
13 | Malta | – | – | 0.4 | 0.4 | 0.4 | – | 0.3 | 1.7 | 1.7 | 3.4 | 3.4 | 8.00 |
14 | Lithuania | – | 0.9 | 2.3 | 1.4 | 1.0 | 0.1 | 0.6 | 0.7 | 5.1 | 16.3 | 15.7 | 6.88 |
15 | Kosovo | – | 0.1 | 1.4 | 0.9 | 1.9 | 9.0 | 12.6 | 7.4 | 2.7 | 15.1 | 12.4 | 6.69 |
16 | Romania | – | 10.1 | 25.7 | 25.6 | 16.0 | 27.6 | 45.0 | 45.0 | 92.9 | 164.9 | 165.3 | 6.43 |
17 | Albania | – | 1.4 | 1.4 | 0.6 | 2.4 | 4.4 | 4.9 | 5.3 | 5.1 | 14.6 | 12.4 | 5.12 |
18 | Austria | – | 14.3 | 21.6 | 8.6 | 3.9 | 1.7 | 1.0 | 3.6 | 20.6 | 103.6 | 106.9 | 4.95 |
19 | Latvia | – | – | 1.1 | 0.6 | 0.6 | 0.1 | 0.1 | 0.1 | 2.7 | 6.7 | 5.0 | 4.38 |
20 | Skopje | – | 1.0 | 3.0 | 3.4 | 7.7 | 8.6 | 5.3 | 6.9 | 14.7 | 31.4 | 33.0 | 4.28 |
21 | Russia | – | 2.3 | 74.0 | 166.7 | 177.1 | 168.1 | 123.1 | 130.0 | 305.7 | 471.3 | 482.1 | 2.72 |
22 | Portugal | – | 18.1 | 32.0 | 21.9 | 13.4 | 8.1 | 3.9 | 7.1 | 30.0 | 77.0 | 74.4 | 2.33 |
23 | Switzerland | – | 44.4 | 59.3 | 23.6 | 2.9 | 1.1 | 1.4 | 3.7 | 30.9 | 98.1 | 90.3 | 1.52 |
24 | Luxembourg | – | 2.1 | 4.4 | 1.4 | – | 0.4 | 0.9 | – | 1.7 | 7.1 | 6.7 | 1.52 |
25 | Turkey | – | 24.3 | 122.6 | 94.0 | 27.7 | 20.3 | 33.0 | 70.1 | 75.0 | 176.4 | 180.6 | 1.47 |
26 | Estonia | – | 0.6 | 2.7 | 1.0 | 0.4 | – | 0.1 | – | 0.7 | 3.7 | 3.9 | 1.42 |
27 | Belarus | – | 0.1 | 4.1 | 5.1 | 5.7 | 6.4 | 5.0 | 5.9 | 6.4 | 7.9 | 7.7 | 1.35 |
28 | Germany | – | 88.3 | 248.4 | 139.4 | 35.1 | 9.6 | 7.0 | 11.1 | 64.0 | 319.1 | 335.0 | 1.35 |
29 | Italy | 3.9 | 801.1 | 814.3 | 332.3 | 85.4 | 20.6 | 27.6 | 19.6 | 201.1 | 731.9 | 722.1 | 0.89 |
30 | UK. | – | 277.3 | 942.4 | 652.7 | 226.9 | 59.7 | 14.1 | 40.1 | 258.6 | 486.3 | 459.0 | 0.49 |
31 | Sweden | – | 40.3 | 98.9 | 79.1 | 40.0 | 16.9 | 3.3 | 4.1 | 6.1 | 40.3 | 42.6 | 0.43 |
32 | Denmark. | – | 8.4 | 16.3 | 9.9 | 2.6 | 0.6 | 0.7 | 1.9 | 3.6 | 6.9 | 7.0 | 0.43 |
33 | Cyprus | – | 0.9 | 1.0 | 0.3 | 0.1 | – | 0.1 | 0.3 | 0.4 | 1.7 | 0.4 | 0.43 |
34 | Netherlands. | – | 109.0 | 153.6 | 86.3 | 18.9 | 3.3 | 4.9 | 15.7 | 54.4 | 82.9 | 57.6 | 0.37 |
35 | France. | 0.1 | 346.1 | 974.7 | 335.6 | 60.1 | 24.6 | 20.1 | 73.9 | 322.6 | 622.9 | 354.4 | 0.36 |
36 | Belgium | – | 83.3 | 333.4 | 146.3 | 24.9 | 6.0 | 10.6 | 8.1 | 126.9 | 205.0 | 121.1 | 0.36 |
37 | Norway | – | 3.9 | 8.3 | 2.1 | 0.9 | 0.4 | 1.0 | 1.0 | 0.7 | 3.1 | 2.9 | 0.34 |
38 | Spain | – | 808.0 | 865.7 | 314.0 | 170.6 | 6.7 | 36.3 | 128.6 | 160.9 | 441.1 | 263.3 | 0.30 |
39 | Iceland | – | 0.7 | 0.6 | – | – | – | – | – | 0.1 | 1.6 | 0.1 | 0.20 |
40 | Finland | – | 2.3 | 13.9 | 6.7 | 1.4 | 0.1 | 0.6 | 0.6 | 0.7 | 2.6 | 2.1 | 0.15 |
41 | Ireland | – | 9.1 | 70.3 | 35.9 | 6.3 | 2.0 | 1.6 | 1.6 | 5.3 | 6.6 | 5.9 | 0.08 |
Outstanding post, you have pointed out some great details , I also think this s a very good website.
I’m no longer positive the place you’re getting your info, however great topic. I needs to spend a while studying much more or working out more. Thanks for excellent info I was on the lookout for this information for my mission.
Hey! This post could not be written any better! Reading through this post reminds me of my previous room mate! He always kept talking about this. I will forward this page to him. Fairly certain he will have a good read. Thanks for sharing!
Hello. fantastic job. I did not anticipate this. This is a fantastic story. Thanks!
I will right away take hold of your rss feed as I can’t to find your email subscription link or newsletter service. Do you have any? Kindly allow me realize in order that I may subscribe. Thanks.
I’ve been absent for a while, but now I remember why I used to love this web site. Thank you, I’ll try and check back more frequently. How frequently you update your site?
The subsequent time I learn a weblog, I hope that it doesnt disappoint me as much as this one. I imply, I know it was my choice to read, however I truly thought youd have something attention-grabbing to say. All I hear is a bunch of whining about something that you may fix in the event you werent too busy on the lookout for attention.
I believe this web site has very great written content material articles.
Loveloren is a versatile brand offering a range of products including lingerie, swimwear, activewear, accessories, and clothing. Known for its attention to detail, quality materials, and stylish designs, Loveloren caters to individuals seeking fashion-forward and comfortable options for various occasions. Whether it’s intimates for everyday wear, chic swimwear for lounging by the pool, trendy activewear for workouts, or stylish accessories to complete any outfit, Loveloren aims to provide customers with a diverse selection to suit their personal style preferences.
I’ve been exploring for a little for any high quality articles or blog posts in this sort of space . Exploring in Yahoo I ultimately stumbled upon this site. Reading this info So i’m happy to express that I have an incredibly just right uncanny feeling I discovered exactly what I needed. I such a lot surely will make certain to do not disregard this web site and give it a glance regularly.