Index of /wp-content/uploads/2021/01
Name Last modified Size Description
Parent Directory -
uk-excess-deaths-202..> 2021-01-14 04:51 1.1M
uk-excess-deaths-202..> 2021-01-14 04:51 743K
27-1-2021-europe-us-..> 2021-01-28 10:39 412K
19-1-2021-europe-us-..> 2021-01-20 05:39 410K
13-1-2021-europe-us-..> 2021-01-14 04:57 405K
3-1-2021-europe-us-7..> 2021-01-04 10:56 398K
27-1-2021-europe-us.png 2021-01-28 10:39 324K
19-1-2021-europe-us.png 2021-01-20 05:39 320K
13-1-2021-europe-us.png 2021-01-14 04:57 315K
3-1-2021-europe-us.png 2021-01-04 10:56 307K
uk-excess-deaths-202..> 2021-01-14 04:51 286K
us-excess-mortality-..> 2021-01-20 08:46 262K
uk-excess-deaths-202..> 2021-01-14 04:51 250K
us-excess-mortality-..> 2021-01-20 07:50 217K
uk-excess-deaths-202..> 2021-01-14 04:51 203K
19-1-2021-2-Brazil-1..> 2021-01-20 05:41 201K
13-1-2021-2-Brazil-1..> 2021-01-14 05:00 201K
13-1-2021-2-Brazil-1..> 2021-01-14 05:08 201K
4-1-2021-1-Brazil-10..> 2021-01-05 04:43 197K
4-1-2021-2-Brazil-10..> 2021-01-05 04:42 195K
19-1-2021-1-Brazil-1..> 2021-01-20 05:42 181K
13-1-2021-1-Brazil-1..> 2021-01-14 05:05 178K
us-excess-mortality-..> 2021-01-20 08:47 173K
4-1-2021-2-US.-1024x..> 2021-01-05 04:44 168K
19-1-2021-2-Brazil.png 2021-01-20 05:41 163K
13-1-2021-2-Brazil.png 2021-01-14 05:00 161K
13-1-2021-2-Brazil-1..> 2021-01-14 05:08 161K
19-1-2021-2-US.-1024..> 2021-01-20 05:43 161K
4-1-2021-1-Brazil.png 2021-01-05 04:43 160K
19-1-2021-2-France.-..> 2021-01-20 05:41 158K
13-1-2021-2-US.-1024..> 2021-01-14 05:02 158K
13-1-2021-2-US.-1-10..> 2021-01-14 05:10 158K
4-1-2021-2-Brazil.png 2021-01-05 04:42 156K
13-1-2021-2-France.-..> 2021-01-14 05:00 155K
13-1-2021-2-France.-..> 2021-01-14 05:09 155K
19-1-2021-1-Peru-102..> 2021-01-20 05:43 152K
19-1-2021-2-Philippi..> 2021-01-20 05:42 152K
13-1-2021-1-Peru-102..> 2021-01-14 05:07 151K
13-1-2021-2-Philippi..> 2021-01-14 05:01 149K
13-1-2021-2-Philippi..> 2021-01-14 05:09 149K
4-1-2021-2-France.-1..> 2021-01-05 04:43 149K
13-1-2021-2-Armenia-..> 2021-01-14 04:59 148K
13-1-2021-2-Armenia-..> 2021-01-14 05:08 148K
4-1-2021-2-Israel-10..> 2021-01-05 04:43 148K
19-1-2021-2-Armenia-..> 2021-01-20 05:40 148K
4-1-2021-1-Peru-1024..> 2021-01-05 04:44 146K
4-1-2021-2-Armenia-1..> 2021-01-05 04:42 146K
19-1-2021-2-Albania-..> 2021-01-20 05:40 145K
4-1-2021-2-Philippin..> 2021-01-05 04:44 145K
19-1-2021-2-Colombia..> 2021-01-20 05:41 145K
19-1-2021-1-Brazil.png 2021-01-20 05:42 144K
13-1-2021-2-Albania-..> 2021-01-14 04:59 144K
13-1-2021-2-Albania-..> 2021-01-14 05:08 144K
13-1-2021-2-Colombia..> 2021-01-14 05:00 144K
13-1-2021-2-Colombia..> 2021-01-14 05:08 144K
13-1-2021-1-Spain-10..> 2021-01-14 05:07 143K
19-1-2021-2-Netherla..> 2021-01-20 05:42 143K
19-1-2021-2-Switzerl..> 2021-01-20 05:43 142K
13-1-2021-1-Philippi..> 2021-01-14 05:07 142K
4-1-2021-2-UK.-1024x..> 2021-01-05 04:44 141K
13-1-2021-1-Argentin..> 2021-01-14 05:05 141K
4-1-2021-2-Japan-102..> 2021-01-05 04:43 141K
19-1-2021-1-Argentin..> 2021-01-20 05:41 141K
19-1-2021-1-Philippi..> 2021-01-20 05:43 141K
13-1-2021-1-Armenia-..> 2021-01-14 05:05 141K
19-1-2021-2-Skopje-1..> 2021-01-20 05:42 140K
13-1-2021-2-Netherla..> 2021-01-14 05:01 140K
13-1-2021-2-Netherla..> 2021-01-14 05:09 140K
4-1-2021-2-Albania-1..> 2021-01-05 04:42 140K
19-1-2021-1-Skopje-1..> 2021-01-20 05:44 140K
13-1-2021-1-Skopje-1..> 2021-01-14 05:07 140K
4-1-2021-2-Colombia-..> 2021-01-05 04:43 140K
19-1-2021-1-Armenia-..> 2021-01-20 05:42 140K
13-1-2021-2-Skopje-1..> 2021-01-14 05:01 140K
13-1-2021-2-Skopje-1..> 2021-01-14 05:10 140K
13-1-2021-2-Switzerl..> 2021-01-14 05:02 140K
13-1-2021-2-Switzerl..> 2021-01-14 05:10 140K
4-1-2021-1-Spain-102..> 2021-01-05 04:45 139K
4-1-2021-1-Philippin..> 2021-01-05 04:44 139K
4-1-2021-1-Armenia-1..> 2021-01-05 04:43 138K
4-1-2021-2-Skopje-10..> 2021-01-05 04:44 137K
19-1-2021-2-Canada.-..> 2021-01-20 05:41 137K
19-1-2021-2-UK.-1024..> 2021-01-20 05:43 136K
19-1-2021-2-Ukraine-..> 2021-01-20 05:43 135K
19-1-2021-2-Mexico-1..> 2021-01-20 05:42 135K
13-1-2021-2-UK.-1024..> 2021-01-14 05:02 135K
13-1-2021-2-UK.-1-10..> 2021-01-14 05:10 135K
13-1-2021-1-Brazil.png 2021-01-14 05:05 134K
4-1-2021-2-Netherlan..> 2021-01-05 04:43 134K
13-1-2021-2-Canada.-..> 2021-01-14 05:00 134K
13-1-2021-2-Canada.-..> 2021-01-14 05:08 134K
19-1-2021-2-Romania-..> 2021-01-20 05:42 134K
4-1-2021-1-Argentina..> 2021-01-05 04:43 134K
us-excess-mortality-..> 2021-01-20 08:48 133K
19-1-2021-2-Israel-1..> 2021-01-20 05:41 133K
4-1-2021-2-Switzerla..> 2021-01-05 04:44 133K
4-1-2021-2-US..png 2021-01-05 04:44 133K
4-1-2021-1-Skopje-10..> 2021-01-05 04:45 133K
13-1-2021-2-Mexico-1..> 2021-01-14 05:01 133K
13-1-2021-2-Mexico-1..> 2021-01-14 05:09 133K
19-1-2021-2-Italy-10..> 2021-01-20 05:42 133K
13-1-2021-2-Ukraine-..> 2021-01-14 05:02 133K
13-1-2021-2-Ukraine-..> 2021-01-14 05:10 133K
19-1-2021-2-France..png 2021-01-20 05:41 132K
13-1-2021-2-Romania-..> 2021-01-14 05:01 132K
13-1-2021-2-Romania-..> 2021-01-14 05:10 132K
19-1-2021-2-Brazil-7..> 2021-01-20 05:41 132K
13-1-2021-2-Italy-10..> 2021-01-14 05:01 132K
13-1-2021-2-Italy-1-..> 2021-01-14 05:09 132K
13-1-2021-2-Israel-1..> 2021-01-14 05:01 131K
13-1-2021-2-Israel-1..> 2021-01-14 05:09 131K
19-1-2021-2-Poland-1..> 2021-01-20 05:42 131K
4-1-2021-2-Mexico-10..> 2021-01-05 04:43 131K
13-1-2021-2-France..png 2021-01-14 05:00 130K
13-1-2021-2-France.-..> 2021-01-14 05:09 130K
13-1-2021-2-Brazil-7..> 2021-01-14 05:00 130K
13-1-2021-2-Brazil-1..> 2021-01-14 05:08 130K
19-1-2021-1-Peru.png 2021-01-20 05:43 130K
4-1-2021-2-Canada.-1..> 2021-01-05 04:43 130K
19-1-2021-1-Czech-10..> 2021-01-20 05:42 129K
19-1-2021-1-Spain-10..> 2021-01-20 05:44 129K
19-1-2021-2-Russia-1..> 2021-01-20 05:42 129K
13-1-2021-1-Czech-10..> 2021-01-14 05:05 128K
4-1-2021-1-Colombia-..> 2021-01-05 04:43 128K
13-1-2021-1-Finland-..> 2021-01-14 05:06 128K
13-1-2021-2-Poland-1..> 2021-01-14 05:01 128K
13-1-2021-2-Poland-1..> 2021-01-14 05:10 128K
13-1-2021-1-Colombia..> 2021-01-14 05:05 128K
4-1-2021-1-Brazil-76..> 2021-01-05 04:43 128K
4-1-2021-2-Ukraine-1..> 2021-01-05 04:44 127K
4-1-2021-2-Romania-1..> 2021-01-05 04:44 127K
4-1-2021-2-Norway-10..> 2021-01-05 04:44 127K
4-1-2021-2-Italy-102..> 2021-01-05 04:43 127K
13-1-2021-2-Russia-1..> 2021-01-14 05:01 127K
13-1-2021-2-Russia-1..> 2021-01-14 05:10 127K
19-1-2021-1-Finland-..> 2021-01-20 05:42 126K
4-1-2021-2-Brazil-76..> 2021-01-05 04:42 126K
19-1-2021-2-Spain-10..> 2021-01-20 05:43 126K
13-1-2021-2-Spain-10..> 2021-01-14 05:02 126K
13-1-2021-2-Spain-1-..> 2021-01-14 05:10 126K
19-1-2021-2-US..png 2021-01-20 05:43 126K
4-1-2021-2-France..png 2021-01-05 04:43 126K
13-1-2021-1-Israel-1..> 2021-01-14 05:06 125K
13-1-2021-1-Romania-..> 2021-01-14 05:07 125K
4-1-2021-2-Israel.png 2021-01-05 04:43 124K
19-1-2021-1-Israel-1..> 2021-01-20 05:42 124K
4-1-2021-1-Peru.png 2021-01-05 04:44 124K
4-1-2021-2-Russia-10..> 2021-01-05 04:44 124K
19-1-2021-1-Romania-..> 2021-01-20 05:43 124K
19-1-2021-2-Philippi..> 2021-01-20 05:42 124K
13-1-2021-1-South-Ko..> 2021-01-14 05:07 123K
13-1-2021-2-US..png 2021-01-14 05:02 123K
13-1-2021-2-US.-1.png 2021-01-14 05:10 123K
19-1-2021-2-Armenia.png 2021-01-20 05:40 123K
4-1-2021-2-Spain-102..> 2021-01-05 04:44 123K
19-1-2021-1-South-Ko..> 2021-01-20 05:44 123K
19-1-2021-2-Colombia..> 2021-01-20 05:41 122K
13-1-2021-1-Germany-..> 2021-01-14 05:06 122K
4-1-2021-1-Finland-1..> 2021-01-05 04:43 122K
19-1-2021-1-Germany-..> 2021-01-20 05:42 122K
13-1-2021-2-Armenia.png 2021-01-14 04:59 122K
13-1-2021-2-Armenia-..> 2021-01-14 05:08 122K
4-1-2021-1-Czech-102..> 2021-01-05 04:43 121K
13-1-2021-2-Philippi..> 2021-01-14 05:01 121K
13-1-2021-2-Philippi..> 2021-01-14 05:09 121K
13-1-2021-2-Colombia..> 2021-01-14 05:00 121K
13-1-2021-2-Colombia..> 2021-01-14 05:08 121K
19-1-2021-1-Colombia..> 2021-01-20 05:42 121K
13-1-2021-1-Bulgaria..> 2021-01-14 05:05 121K
4-1-2021-1-Israel-10..> 2021-01-05 04:44 121K
4-1-2021-2-Armenia.png 2021-01-05 04:42 120K
13-1-2021-1-Peru.png 2021-01-14 05:07 120K
13-1-2021-2-Egypt-10..> 2021-01-14 05:00 120K
13-1-2021-2-Egypt-1-..> 2021-01-14 05:08 120K
4-1-2021-1-Portugal-..> 2021-01-05 04:44 120K
19-1-2021-2-Switzerl..> 2021-01-20 05:43 120K
19-1-2021-2-Egypt-10..> 2021-01-20 05:41 120K
4-1-2021-2-Poland-10..> 2021-01-05 04:44 119K
4-1-2021-2-Colombia.png 2021-01-05 04:43 119K
4-1-2021-1-Spain.png 2021-01-05 04:45 119K
4-1-2021-2-Egypt-102..> 2021-01-05 04:43 119K
4-1-2021-2-Portugal-..> 2021-01-05 04:44 119K
19-1-2021-1-Brazil-7..> 2021-01-20 05:42 118K
4-1-2021-2-Philippin..> 2021-01-05 04:44 118K
13-1-2021-2-Japan-10..> 2021-01-14 05:01 118K
13-1-2021-2-Japan-1-..> 2021-01-14 05:09 118K
19-1-2021-2-Norway-1..> 2021-01-20 05:42 118K
13-1-2021-1-Portugal..> 2021-01-14 05:07 118K
19-1-2021-1-Bulgaria..> 2021-01-20 05:42 118K
19-1-2021-1-Mexico-1..> 2021-01-20 05:43 118K
19-1-2021-2-Albania.png 2021-01-20 05:40 118K
4-1-2021-1-Romania-1..> 2021-01-05 04:44 117K
4-1-2021-1-South-Kor..> 2021-01-05 04:45 117K
13-1-2021-1-Mexico-1..> 2021-01-14 05:06 117K
13-1-2021-2-Albania.png 2021-01-14 04:59 117K
13-1-2021-2-Albania-..> 2021-01-14 05:08 117K
13-1-2021-2-Switzerl..> 2021-01-14 05:02 117K
13-1-2021-2-Switzerl..> 2021-01-14 05:10 117K
13-1-2021-1-Slovenia..> 2021-01-14 05:07 116K
13-1-2021-1-France.-..> 2021-01-14 05:06 116K
13-1-2021-2-Norway-1..> 2021-01-14 05:01 116K
13-1-2021-2-Norway-1..> 2021-01-14 05:09 116K
13-1-2021-2-Denmark...> 2021-01-14 05:00 116K
13-1-2021-2-Denmark...> 2021-01-14 05:08 116K
4-1-2021-2-Japan.png 2021-01-05 04:43 116K
19-1-2021-1-Slovenia..> 2021-01-20 05:44 116K
4-1-2021-2-UK..png 2021-01-05 04:44 116K
13-1-2021-2-Iran-102..> 2021-01-14 05:01 116K
13-1-2021-2-Iran-1-1..> 2021-01-14 05:09 116K
19-1-2021-2-Netherla..> 2021-01-20 05:42 115K
13-1-2021-1-Egypt-10..> 2021-01-14 05:06 115K
19-1-2021-1-France.-..> 2021-01-20 05:42 115K
19-1-2021-1-Argentin..> 2021-01-20 05:41 115K
19-1-2021-2-Skopje.png 2021-01-20 05:42 115K
19-1-2021-1-Skopje.png 2021-01-20 05:44 115K
13-1-2021-1-Spain.png 2021-01-14 05:07 115K
19-1-2021-2-Canada..png 2021-01-20 05:41 115K
13-1-2021-2-Skopje.png 2021-01-14 05:01 115K
13-1-2021-2-Skopje-1..> 2021-01-14 05:10 115K
19-1-2021-2-Iran-102..> 2021-01-20 05:41 115K
19-1-2021-1-Philippi..> 2021-01-20 05:43 114K
19-1-2021-1-Portugal..> 2021-01-20 05:43 114K
4-1-2021-1-Bulgaria-..> 2021-01-05 04:43 114K
19-1-2021-2-South-Ko..> 2021-01-20 05:43 114K
13-1-2021-1-Brazil-7..> 2021-01-14 05:05 114K
4-1-2021-2-Albania.png 2021-01-05 04:42 114K
4-1-2021-2-Iran-1024..> 2021-01-05 04:43 114K
13-1-2021-2-Sweden-1..> 2021-01-14 05:02 114K
13-1-2021-2-Sweden-1..> 2021-01-14 05:10 114K
13-1-2021-1-Singapor..> 2021-01-14 05:07 114K
13-1-2021-2-Netherla..> 2021-01-14 05:01 114K
13-1-2021-2-Netherla..> 2021-01-14 05:09 114K
19-1-2021-2-Bulgaria..> 2021-01-20 05:41 114K
4-1-2021-1-Slovenia-..> 2021-01-05 04:45 114K
13-1-2021-1-Slovakia..> 2021-01-14 05:07 113K
4-1-2021-1-Philippin..> 2021-01-05 04:44 113K
19-1-2021-1-Slovakia..> 2021-01-20 05:44 113K
13-1-2021-2-Germany-..> 2021-01-14 05:00 113K
13-1-2021-2-Germany-..> 2021-01-14 05:09 113K
13-1-2021-1-Albania-..> 2021-01-14 05:05 113K
19-1-2021-1-US.-1024..> 2021-01-20 05:44 113K
4-1-2021-2-Switzerla..> 2021-01-05 04:44 113K
13-1-2021-1-Ukraine-..> 2021-01-14 05:08 112K
13-1-2021-1-US.-1024..> 2021-01-14 05:08 112K
13-1-2021-1-India-10..> 2021-01-14 05:06 112K
19-1-2021-1-Egypt-10..> 2021-01-20 05:42 112K
13-1-2021-1-Pakistan..> 2021-01-14 05:07 112K
13-1-2021-2-Bulgaria..> 2021-01-14 05:00 112K
13-1-2021-2-Bulgaria..> 2021-01-14 05:08 112K
13-1-2021-2-South-Ko..> 2021-01-14 05:02 112K
13-1-2021-2-South-Ko..> 2021-01-14 05:10 112K
13-1-2021-2-Canada..png 2021-01-14 05:00 112K
13-1-2021-2-Canada.-..> 2021-01-14 05:08 112K
19-1-2021-2-UK..png 2021-01-20 05:43 112K
19-1-2021-1-Armenia.png 2021-01-20 05:42 112K
4-1-2021-2-Denmark.-..> 2021-01-05 04:43 112K
19-1-2021-1-Albania-..> 2021-01-20 05:41 112K
13-1-2021-1-Canada.-..> 2021-01-14 05:05 112K
4-1-2021-1-Germany-1..> 2021-01-05 04:44 112K
4-1-2021-2-Skopje.png 2021-01-05 04:44 111K
13-1-2021-1-Italy-10..> 2021-01-14 05:06 111K
4-1-2021-1-Armenia.png 2021-01-05 04:43 111K
19-1-2021-2-Israel.png 2021-01-20 05:41 111K
4-1-2021-1-Mexico-10..> 2021-01-05 04:44 111K
13-1-2021-2-Belgium-..> 2021-01-14 05:00 111K
13-1-2021-2-Belgium-..> 2021-01-14 05:08 111K
4-1-2021-1-Japan-102..> 2021-01-05 04:44 111K
19-1-2021-2-Ukraine.png 2021-01-20 05:43 111K
13-1-2021-1-Hungary-..> 2021-01-14 05:06 111K
13-1-2021-2-Pakistan..> 2021-01-14 05:01 111K
13-1-2021-2-Pakistan..> 2021-01-14 05:09 111K
19-1-2021-2-Italy.png 2021-01-20 05:42 111K
13-1-2021-1-Netherla..> 2021-01-14 05:06 111K
19-1-2021-2-Belgium-..> 2021-01-20 05:41 111K
19-1-2021-2-Pakistan..> 2021-01-20 05:42 110K
19-1-2021-2-Romania.png 2021-01-20 05:42 110K
19-1-2021-1-Ukraine-..> 2021-01-20 05:44 110K
13-1-2021-1-Ecuador-..> 2021-01-14 05:05 110K
13-1-2021-1-New-Zeal..> 2021-01-14 05:07 110K
4-1-2021-2-Belgium-1..> 2021-01-05 04:42 110K
19-1-2021-1-Canada.-..> 2021-01-20 05:42 110K
4-1-2021-2-Pakistan-..> 2021-01-05 04:44 110K
4-1-2021-1-Argentina..> 2021-01-05 04:43 110K
4-1-2021-2-US.-768x5..> 2021-01-05 04:44 110K
13-1-2021-2-UK..png 2021-01-14 05:02 110K
13-1-2021-2-UK.-1.png 2021-01-14 05:10 110K
4-1-2021-1-Singapore..> 2021-01-05 04:45 110K
13-1-2021-2-Italy.png 2021-01-14 05:01 109K
13-1-2021-2-Italy-1.png 2021-01-14 05:09 109K
4-1-2021-2-Sweden-10..> 2021-01-05 04:44 109K
13-1-2021-1-Philippi..> 2021-01-14 05:07 109K
19-1-2021-1-Ecuador-..> 2021-01-20 05:42 109K
4-1-2021-1-Skopje.png 2021-01-05 04:45 109K
13-1-2021-2-Ukraine.png 2021-01-14 05:02 109K
13-1-2021-2-Ukraine-..> 2021-01-14 05:10 109K
4-1-2021-1-France.-1..> 2021-01-05 04:43 109K
19-1-2021-1-Singapor..> 2021-01-20 05:44 109K
13-1-2021-1-Norway-1..> 2021-01-14 05:07 109K
19-1-2021-1-Spain.png 2021-01-20 05:44 109K
19-1-2021-1-Italy-10..> 2021-01-20 05:43 109K
13-1-2021-2-Israel.png 2021-01-14 05:01 109K
13-1-2021-2-Israel-1..> 2021-01-14 05:09 109K
13-1-2021-1-Skopje.png 2021-01-14 05:07 109K
4-1-2021-2-Netherlan..> 2021-01-05 04:43 109K
19-1-2021-1-Hungary-..> 2021-01-20 05:42 109K
19-1-2021-2-Sweden-1..> 2021-01-20 05:43 109K
13-1-2021-1-Greece-1..> 2021-01-14 05:06 109K
19-1-2021-1-Netherla..> 2021-01-20 05:43 108K
19-1-2021-1-Pakistan..> 2021-01-20 05:43 108K
13-1-2021-1-Argentin..> 2021-01-14 05:05 108K
19-1-2021-1-India-10..> 2021-01-20 05:42 108K
13-1-2021-2-Romania.png 2021-01-14 05:01 108K
13-1-2021-2-Romania-..> 2021-01-14 05:10 108K
4-1-2021-2-Canada..png 2021-01-05 04:43 108K
19-1-2021-1-Czech.png 2021-01-20 05:42 108K
4-1-2021-1-Egypt-102..> 2021-01-05 04:43 108K
19-1-2021-1-New-Zeal..> 2021-01-20 05:43 108K
4-1-2021-2-Germany-1..> 2021-01-05 04:43 107K
19-1-2021-2-Poland.png 2021-01-20 05:42 107K
4-1-2021-2-Bulgaria-..> 2021-01-05 04:43 107K
19-1-2021-1-Norway-1..> 2021-01-20 05:43 107K
4-1-2021-1-Pakistan-..> 2021-01-05 04:44 107K
13-1-2021-1-Armenia.png 2021-01-14 05:05 107K
4-1-2021-2-South-Kor..> 2021-01-05 04:44 107K
4-1-2021-2-Norway.png 2021-01-05 04:44 107K
4-1-2021-2-Italy.png 2021-01-05 04:43 106K
13-1-2021-1-Switzerl..> 2021-01-14 05:07 106K
19-1-2021-2-Spain.png 2021-01-20 05:43 106K
4-1-2021-1-Ecuador-1..> 2021-01-05 04:43 106K
19-1-2021-1-Greece-1..> 2021-01-20 05:42 106K
13-1-2021-2-Spain.png 2021-01-14 05:02 105K
13-1-2021-2-Spain-1.png 2021-01-14 05:10 105K
19-1-2021-2-US.-768x..> 2021-01-20 05:43 105K
4-1-2021-1-India-102..> 2021-01-05 04:44 105K
4-1-2021-1-Colombia.png 2021-01-05 04:43 105K
19-1-2021-2-Mexico.png 2021-01-20 05:42 105K
4-1-2021-2-Romania.png 2021-01-05 04:44 105K
13-1-2021-2-Poland.png 2021-01-14 05:01 105K
13-1-2021-2-Poland-1..> 2021-01-14 05:10 105K
4-1-2021-1-US.-1024x..> 2021-01-05 04:45 105K
4-1-2021-1-New-Zeala..> 2021-01-05 04:44 105K
13-1-2021-2-Singapor..> 2021-01-14 05:01 104K
13-1-2021-2-Singapor..> 2021-01-14 05:10 104K
4-1-2021-2-Ukraine.png 2021-01-05 04:44 104K
4-1-2021-1-Ukraine-1..> 2021-01-05 04:45 104K
4-1-2021-2-Singapore..> 2021-01-05 04:44 104K
4-1-2021-1-Canada.-1..> 2021-01-05 04:43 104K
4-1-2021-1-Italy-102..> 2021-01-05 04:44 104K
13-1-2021-1-Poland-1..> 2021-01-14 05:07 104K
13-1-2021-1-Sweden-1..> 2021-01-14 05:07 104K
19-1-2021-2-Russia.png 2021-01-20 05:42 103K
13-1-2021-1-Belgium-..> 2021-01-14 05:05 103K
4-1-2021-2-Spain.png 2021-01-05 04:44 103K
19-1-2021-1-Israel.png 2021-01-20 05:42 103K
19-1-2021-2-Czech-10..> 2021-01-20 05:41 103K
19-1-2021-1-Finland.png 2021-01-20 05:42 103K
13-1-2021-1-Iran-102..> 2021-01-14 05:06 103K
4-1-2021-1-Albania-1..> 2021-01-05 04:43 103K
13-1-2021-2-US.-768x..> 2021-01-14 05:02 103K
13-1-2021-2-US.-1-76..> 2021-01-14 05:10 103K
4-1-2021-1-Czech.png 2021-01-05 04:43 103K
4-1-2021-1-Netherlan..> 2021-01-05 04:44 103K
19-1-2021-2-Singapor..> 2021-01-20 05:42 103K
19-1-2021-1-Switzerl..> 2021-01-20 05:44 102K
13-1-2021-2-Mexico.png 2021-01-14 05:01 102K
13-1-2021-2-Mexico-1..> 2021-01-14 05:09 102K
13-1-2021-1-Japan-10..> 2021-01-14 05:06 102K
4-1-2021-1-Hungary-1..> 2021-01-05 04:44 102K
19-1-2021-2-France.-..> 2021-01-20 05:41 102K
13-1-2021-2-Portugal..> 2021-01-14 05:01 102K
13-1-2021-2-Portugal..> 2021-01-14 05:10 102K
19-1-2021-2-Serbia-1..> 2021-01-20 05:42 102K
4-1-2021-1-Slovakia-..> 2021-01-05 04:45 102K
13-1-2021-2-Russia.png 2021-01-14 05:01 102K
13-1-2021-2-Russia-1..> 2021-01-14 05:10 102K
4-1-2021-2-Mexico.png 2021-01-05 04:43 102K
13-1-2021-2-India-10..> 2021-01-14 05:00 101K
13-1-2021-2-India-1-..> 2021-01-14 05:09 101K
13-1-2021-1-Serbia-1..> 2021-01-14 05:07 101K
13-1-2021-2-Czech-10..> 2021-01-14 05:00 101K
13-1-2021-2-Czech-1-..> 2021-01-14 05:08 101K
4-1-2021-1-Greece-10..> 2021-01-05 04:44 101K
19-1-2021-2-India-10..> 2021-01-20 05:41 101K
19-1-2021-1-Germany.png 2021-01-20 05:42 101K
4-1-2021-1-Norway-10..> 2021-01-05 04:44 101K
19-1-2021-1-Poland-1..> 2021-01-20 05:43 101K
19-1-2021-1-Japan-10..> 2021-01-20 05:43 101K
19-1-2021-2-Denmark...> 2021-01-20 05:41 101K
19-1-2021-2-Germany-..> 2021-01-20 05:41 100K
13-1-2021-2-Serbia-1..> 2021-01-14 05:01 100K
13-1-2021-2-Serbia-1..> 2021-01-14 05:10 100K
13-1-2021-2-France.-..> 2021-01-14 05:00 100K
13-1-2021-2-France.-..> 2021-01-14 05:09 100K
13-1-2021-1-Czech.png 2021-01-14 05:05 100K
4-1-2021-2-Russia.png 2021-01-05 04:44 100K
19-1-2021-1-Romania.png 2021-01-20 05:43 100K
19-1-2021-1-Sweden-1..> 2021-01-20 05:44 100K
4-1-2021-1-Finland.png 2021-01-05 04:43 100K
19-1-2021-1-Peru-768..> 2021-01-20 05:43 100K
13-1-2021-1-Australi..> 2021-01-14 05:05 100K
4-1-2021-2-India-102..> 2021-01-05 04:43 99K
19-1-2021-2-Philippi..> 2021-01-20 05:42 99K
19-1-2021-1-South-Ko..> 2021-01-20 05:44 99K
19-1-2021-1-Colombia..> 2021-01-20 05:42 99K
13-1-2021-1-Austria-..> 2021-01-14 05:05 99K
19-1-2021-2-Norway.png 2021-01-20 05:42 99K
4-1-2021-2-Portugal.png 2021-01-05 04:44 99K
19-1-2021-2-Hungary-..> 2021-01-20 05:41 99K
13-1-2021-1-Colombia..> 2021-01-14 05:05 99K
19-1-2021-1-Belgium-..> 2021-01-20 05:42 99K
4-1-2021-1-Switzerla..> 2021-01-05 04:45 98K
19-1-2021-2-Egypt.png 2021-01-20 05:41 98K
13-1-2021-2-Egypt.png 2021-01-14 05:00 98K
13-1-2021-2-Egypt-1.png 2021-01-14 05:08 98K
19-1-2021-2-Austria-..> 2021-01-20 05:41 98K
4-1-2021-2-Poland.png 2021-01-05 04:44 98K
us-excess-mortality-..> 2021-01-20 07:50 98K
4-1-2021-1-Israel.png 2021-01-05 04:44 98K
13-1-2021-1-Finland.png 2021-01-14 05:06 98K
19-1-2021-1-Bulgaria..> 2021-01-20 05:42 98K
4-1-2021-2-Egypt.png 2021-01-05 04:43 98K
19-1-2021-2-Finland-..> 2021-01-20 05:41 98K
19-1-2021-2-Greece-1..> 2021-01-20 05:41 98K
19-1-2021-1-Iran-102..> 2021-01-20 05:42 98K
19-1-2021-1-Serbia-1..> 2021-01-20 05:43 98K
13-1-2021-2-Philippi..> 2021-01-14 05:01 97K
13-1-2021-2-Philippi..> 2021-01-14 05:09 97K
13-1-2021-2-Norway.png 2021-01-14 05:01 97K
13-1-2021-2-Norway-1..> 2021-01-14 05:09 97K
4-1-2021-1-Iran-1024..> 2021-01-05 04:44 97K
13-1-2021-1-Denmark...> 2021-01-14 05:05 97K
13-1-2021-2-Austria-..> 2021-01-14 05:00 97K
13-1-2021-2-Austria-..> 2021-01-14 05:08 97K
4-1-2021-1-Portugal.png 2021-01-05 04:44 97K
19-1-2021-2-Slovenia..> 2021-01-20 05:43 97K
13-1-2021-2-Sweden.png 2021-01-14 05:02 97K
13-1-2021-2-Sweden-1..> 2021-01-14 05:10 97K
19-1-2021-2-Armenia-..> 2021-01-20 05:40 97K
4-1-2021-2-France.-7..> 2021-01-05 04:43 97K
13-1-2021-1-Israel.png 2021-01-14 05:06 97K
19-1-2021-2-Georgia-..> 2021-01-20 05:41 97K
4-1-2021-2-Czech-102..> 2021-01-05 04:43 97K
4-1-2021-2-Israel-76..> 2021-01-05 04:43 97K
13-1-2021-2-Armenia-..> 2021-01-14 04:59 97K
13-1-2021-2-Armenia-..> 2021-01-14 05:08 97K
13-1-2021-2-Hungary-..> 2021-01-14 05:00 97K
13-1-2021-2-Hungary-..> 2021-01-14 05:09 97K
13-1-2021-1-Peru-768..> 2021-01-14 05:07 96K
4-1-2021-1-Belgium-1..> 2021-01-05 04:43 96K
13-1-2021-2-Finland-..> 2021-01-14 05:00 96K
13-1-2021-2-Finland-..> 2021-01-14 05:09 96K
13-1-2021-2-Greece-1..> 2021-01-14 05:00 96K
13-1-2021-2-Greece-1..> 2021-01-14 05:09 96K
13-1-2021-2-Denmark...> 2021-01-14 05:00 96K
